WEDNESDAY - JUNE 28, 2023 | ||||
14:00 - 14:30 | Opening Ceremony - Welcome Addresses | |||
14:30 - 16:10 | Session 1.1 - Thermal and fluid dynamic measurement for automotive powertrain and vehicles development, control and monitoring | Session 1.2 - Battery Cells and Battery systems modeling, design, monitoring and diagnostics | ||
16:10 - 16:30 | Coffee Break | |||
16:30 - 18:30 | Military Metrology for Automotive | |||
18:45 - 20:30 | Welcome Party | |||
THURSDAY - JUNE 29, 2023 | ||||
09:30 - 11:10 | Session 2.1 - Measurement for Improving Quality, Reliability and Safety in Automotive Applications | Session 2.2 - Towards Smart and Secure Solutions for Future e-Mobility | ||
11:10 - 11:40 | Coffee Break | |||
11:40 - 12:40 | Keynote
Speaker #1 - Salvatore Afeltra, AVL A cutting edge H2 measurement system for automotive applications: AVL Hytron |
|||
12:40 - 14:20 | Lunch | |||
14:20 - 15:20 | Women in Engineering - Italy Section AG - Panel | |||
15:20 - 17:00 | Session 3.1 - Multiband GNSS Observables, Inertial Sensor Fusion and Advanced Receiver Algorithms for Autonomous Navigation | Session 3.2 - Session 3.2 - Smart Metering for E-Mobility and sustainability of the distribution grid | ||
19:30 - 23:30 | Gala Dinner | |||
FRIDAY - JUNE 30, 2023 | ||||
09:30 - 11:10 | Session 4.1 - General Session - Part I | Session 4.2 - General Session - Part II | ||
11:10 - 11:40 | Coffee Break | |||
11:40 - 12:40 | Keynote
Speaker #2 - Gennaro Monacelli, CNH Industrial Dynamic Drive in the Loop simulator for off road vehicles: how to enhance the v-cycle in the product development process |
|||
12:40 - 14:20 | Lunch | |||
14:20 - 16:00 | Session 5.1 - General Session - Part III | Session 5.2 - Metrology for environmental perception sensors and systems in intelligent transportation & vehicles | ||
16:00 - 16:40 | Closing and Award Ceremony | |||