| WEDNESDAY JUNE 17 | ||||
| 09:30 - 09:45 | Aula Magna - OPENING CEREMONY - WELCOME ADDRESSES | |||
| 09:45 - 10:00 | Aula
Magna - Short Keynote - Gianmarco Montanari, Centro
Nazionale per la MobilitĂ Sostenibile The National Center for Sustainable Mobility |
|||
| 10:00 - 10:45 | Aula
Magna - Keynote Lecture - Alessandro Marini, Brescia
MobilitĂ From Deterministic Rail Automation to Learning Mobility Systems |
|||
| 10:45 - 11:10 | COFFEE BREAK | |||
| Aula Magna | Sala Biblioteca | |||
| 11:10 - 12:50 | S1.1 - General Track - PART I | S1.2 - AI-Driven Metrology for Next-Generation Automotive Systems | ||
| 12:50 - 14:15 | LUNCH | |||
| 14:15 - 15:00 | Aula
Magna - Keynote Lecture - Michele Magno, ETH Zurich,
Switzerland From Signal to Intelligence: Efficient Edge AI Architectures for Automotive Sensing |
|||
| 15:00 - 15:20 | COFFEE BREAK | |||
| Aula Magna | Sala Biblioteca | |||
| 15:20 - 16:20 | S2.1 - General Track - PART II | S2.2 - Measurement for Improving Quality, Reliability and Safety in Automotive Applications | ||
| 17:15 | Bus Departure for the Welcome Party | |||
| 18:00 - 20:00 | WELCOME PARTY - Azienda Agricola Al Rocol – Franciacorta | |||
| THURSDAY JUNE 18 | ||||
| Aula Magna | Sala Biblioteca | |||
| 09:00 - 10:40 | Â S3.1 - Sensors, systems and methods for measuring driver performance and interaction with the vehicle - PART I | S3.2 - Advanced Sensing and Measuring Systems for Drivers and Vehicles Safety - PART I | ||
| 10:40 - 11:00 | COFFEE BREAK | |||
| 11:00 - 11:45 | Aula
Magna - Keynote Lecture - Alessandro Cultrera, INRIM –
Istituto Nazionale di Ricerca Metrologica, Torino, Italy Electrical Impedance Metrology for Automotive Energy Storage: from Material Properties to Device Performance |
|||
| Aula Magna | Sala Biblioteca | |||
| 11:50 - 12:50 | S4.1 - Sensors, systems and methods for measuring driver performance and interaction with the vehicle - PART II | S4.2 - Advanced Sensing and Measuring Systems for Drivers and Vehicles Safety - PART II | ||
| 12:50 - 14:10 | LUNCH | |||
| Aula Magna | Sala Biblioteca | |||
| 14:10 - 15:30 | S5.1 - Software-Defined Vehicles: Sensing, Communication, Processing and Control | S5.2 - The "Smart Battery" Paradigm: sensors, modeling, characterization and diagnostics for the next generation batteries and BMSs - PART I | ||
| 15:30 - 15:50 | COFFEE BREAK | |||
| Aula Magna | Sala Biblioteca | |||
| 15:50 - 16:50 | S6.1 - General Track - PART III | S6.2 - The "Smart Battery" Paradigm: sensors, modeling, characterization and diagnostics for the next generation batteries and BMSs - PART II | ||
| 20:00 - 22:00 | Gala Dinner | |||
| FRIDAY JUNE 19 | ||||
| Aula Magna | Sala Biblioteca | |||
| 09:00 - 10:40 | S7.1 - General Track - PART IV | S7.2 - General Track - PART V | ||
| 10:40 - 11:00 | COFFEE BREAK | |||
| 11:00 - 12:00 | Aula
Magna - Keynote Lecture - Arun Balodi, Dayananda Sagar
University, Bengaluru, India Signal Processing Driven Edge Intelligence for Vehicular Systems: From Traffic Prediction to Driver Behavior Analytics |
|||
| 12:00 - 12:30 | Closing and Award Ceremony | |||
| 12:30 - 13:00 | LIGHT LUNCH | |||
Preliminary Schedule
WITH THE PATRONAGE OF
SPONSORED BY